- Property Info
- WalkScore
- Mortgage Info
- Share
Luxury Showpiece! Rare 4-Bedrm Custom Bungaloft Nestled On Most Desirable Crescent In Valleys Of Thornhill! Huge Premium Sidewalk Free Lot! Overlooks Pond!Stunning Open Concept Layout Perfect For Entertaining! Features Gourmet Kitchen W/Granite C-Tops,B/I Appl-S,C-Island;Hrdwd Floors/M; Smooth 10Ft Ceilings/M & 9 Ft/2nd Flr&Bsmnt; 20Ft/Fam Rm; New Berber Carpet/2nd Flr;Maintenance Free Deck W/Glass Railings;Part Fin Walk-Up Bsmt!Steps To Lebovic Camp!See 3D!
One Of Pattersons Finest Neighbrohoods! Poolsized Lot! 3-Car Garage! Full Stone Facade. 5-Pc Master Ensuite! Main Flr Office! Chic Chandeliers!New Furnace&Ac,2019! New Roof,2019! Ss Appl!Full Stone Interlock In Front! Wheelchair Accessible!
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | Bungaloft |
Square Feet | 3500-5000 |
Property Tax | $8,755 |
Maintenance | N/A |
Days On Our Website | 71 |
Basement | Part Fin - Walk-Up |
Kitchens | 1 |
Garages | 3.0 |
Lot Dimensions | 86.15 x 110.03 |
Pool | None |
Area | York |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Stone |
Garage Type | Built-In |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Kitchen | 3.23m x 4.45m | Granite Counter, B/I Appliances, Centre Island |
Main | Breakfast | 3.35m x 3.90m | Eat-In Kitchen, W/O To Deck, O/Looks Family |
Main | Family | 5.63m x 4.05m | Hardwood Floor, Gas Fireplace, Picture Window |
Main | Dining | 4.33m x 3.07m | Hardwood Floor, Coffered Ceiling, Crown Moulding |
Main | Living | 7.01m x 2.13m | Hardwood Floor, Large Window, O/Looks Dining |
Main | Office | 2.16m x 2.79m | Hardwood Floor, Large Window, Pocket Doors |
Main | Master | 3.93m x 6.85m | Hardwood Floor, W/I Closet, 5 Pc Ensuite |
2nd | 2nd Br | 3.96m x 3.77m | Broadloom, Window, Closet |
2nd | 3rd Br | 3.99m x 3.05m | Broadloom, Window, Closet |
2nd | 4th Br | 3.87m x 3.68m | Broadloom, Window, Closet |
Bsmt | Rec | Measurements not available | Partly Finished, Walk-Up, Window |
Main | Laundry | Measurements not available | Access To Garage, B/I Shelves, Separate Rm |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
Main | 1 x 5 piece |
2nd | 1 x 4 piece |
Listing Office: ROYAL LEPAGE YOUR COMMUNITY REALTY, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...