- Property Info
- WalkScore
- Mortgage Info
- Share
Welcome To 60 Parkheights Trail In Nobelton! Fully Landscaped Front & Rear! This 4 Bed 4 Bath Home Sits On A 56.43 X 100.89 With Approx. 3300 Sq Ft. & A 3 Car Garage! Features Include 9Ft Ceilings On Main Floor, Hardwood Flooring On Main & Upper Levels, Built In Speakers, Pot Lights & Crown Moulding. Open Concept Layout With Tons Of Natural Light! Family Sized Kitchen With Top Of The Line Appliances & Centre Island Combined With Breakfast Area Walking Out To Yard! Primary Bedroom Features A 6 Pc Ensuite, Walk In Closet & Hardwood Flooring. Additional Bedrooms Feature Ensuites & Walk In Closets! **** Extras **** All Window Coverings, All Elfs S/S Fridge, Gas Stove & S/S Hood, S/S Dishwshr, Watr Softnr W/ Revrs Osmosis, Wshr/Dryr, Control 4 Home Automtn Systm W/ B/I Spkrs & Cameras, Hwt (Owned), Alarm System, See Attached Full List Of Exclusions.
All Window Coverings, All Elfs S/S Fridge, Gas Stove & S/S Hood, S/S Dishwshr, Watr Softnr W/ Revrs Osmosis, Wshr/Dryr, Control 4 Home Automtn Systm W/ B/I Spkrs & Cameras, Hwt (Owned), Alarm System, See Attached Full List Of Exclusions.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 3000-3500 |
Property Tax | $7,860 |
Maintenance | N/A |
Days On Our Website | 14 |
Basement | Unfinished |
Kitchens | 1 |
Garages | 3.0 |
Lot Dimensions | 56.43 x 100.89 |
Pool | None |
Area | York |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick - Stone |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 4.29m x 3.53m | Hardwood Floor, Pot Lights, W/O To Balcony |
Main | Dining | 4.29m x 4.04m | Hardwood Floor, Built-In Speakers, Open Concept |
Main | Kitchen | 3.59m x 3.97m | Centre Island, Stainless Steel Appl, Pot Lights |
Main | Breakfast | 3.99m x 3.97m | Hardwood Floor, W/O To Yard, Built-In Speakers |
Main | Family | 5.54m x 3.91m | Hardwood Floor, Open Concept, Large Window |
Main | Prim Bdrm | 6.09m x 5.99m | 6 Pc Ensuite, W/I Closet, Hardwood Floor |
Main | 2nd Br | 3.72m x 4.16m | 4 Pc Ensuite, W/I Closet, W/O To Balcony |
Main | 3rd Br | 4.36m x 3.38m | Semi Ensuite, W/O To Balcony, Hardwood Floor |
Main | 4th Br | 4.06m x 3.39m | Semi Ensuite, W/I Closet, Hardwood Floor |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
Upper | 1 x 6 piece |
Upper | 1 x 4 piece |
Upper | 1 x 4 piece |
Listing Office: SALERNO REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...