About
General Information
Name | The West Condominiums at Stationwest |
---|---|
Developer | Adi Development Group |
Architects | ICON Architects Inc |
Status | |
Expected Completion | February 2019 |
Details
Building Height | 6 Stories |
---|---|
Number Of Units | 168 Units |
Unit Size | From 394 sq. ft. To 805 sq. ft. |
Unit Price | Contact Us For Pricing |
Exterior | |
Amenities |
Financials
Deposit Structure | $5,000 with offer Balance to 5% in 20 days 5% in 210 days 2.5% in 300 days 2.5% in 390 days 1% at Occupancy |
---|---|
Parking Cost | $0 |
Locker Cost | $4500 |
Bicycle Storage Cost | $0 |
Fees Per Square Foot | $0 |
Location
Address | Masonry Court, Burlington ON L7T 4A8 |
---|---|
City | Burlington |
Community | |
Major Intersection | |
Postal Code |